Product code: LED Outdoor
Outdoor LED Displays – Overview P3 to P10
All outdoor LED displays at a glance – technical data for pixel pitches P3, P4, P5, P6, P8 and P10.
Outdoor LED displays take your advertising to where hundreds of people pass by every day: on the façade, at the entrance or in the car park – turning passers-by into customers.
The displays are weather and wind resistant, extremely bright and designed for continuous operation. The greater the viewing distance, the larger the pixel pitch can be – we help you choose the right one.
Technical data
| Product code | Dimensions |
|---|---|
| Outdoor P3 | |
| Pixel pitch | 3 mm |
| Module resolution | 192 × 192 mm = 4096 dots |
| Module size | 192 × 192 mm |
| Pixel density | 111,111 dots/m² |
| LED type | 3-in-1 SMD1921 |
| Average power consumption | 376 W/m² |
| Optimal viewing distance | ≥ 3 m |
| Viewing angle | horizontal ≥ 120° / vertical ≥ 120° |
| Brightness | ≥ 5500 cd/m² |
| Scanning | 1/16 |
| Refresh rate | ≥ 3840 Hz |
| Grey scale / colour depth | 16384 |
| Operating voltage | 220 V AC / 50 Hz ± 10 % |
| Lifetime | 100,000 hours |
| Operating temperature | -20 °C – +60 °C |
| Outdoor P4 | |
| Pixel pitch | 4 mm |
| Module resolution | 80 × 40 = 3200 dots |
| Module size | 160 × 320 mm |
| Pixel density | 62,500 dots/m² |
| LED type | SMD1921 |
| Average power consumption | 440 W/m² |
| Optimal viewing distance | 4 m – 200 m |
| Viewing angle | 120° |
| Brightness | ≥ 6500 cd/m² |
| Scanning | 1/10 |
| Refresh rate | ≥ 3840 Hz |
| Grey scale / colour depth | 12–16 bit |
| Operating voltage | 220 V AC / 50 Hz ± 10 % |
| Lifetime | 100,000 hours |
| Operating temperature | -20 °C – +60 °C |
| Outdoor P5 | |
| Pixel pitch | 5 mm |
| Module resolution | 64 × 32 = 2048 dots |
| Module size | 160 × 320 mm |
| Pixel density | 40,000 dots/m² |
| LED type | SMD2727 |
| Average power consumption | 440 W/m² |
| Optimal viewing distance | 5 m – 200 m |
| Viewing angle | 120° |
| Brightness | ≥ 6500 cd/m² |
| Scanning | 1/8 |
| Refresh rate | ≥ 1920 Hz |
| Grey scale / colour depth | 12–16 bit |
| Operating voltage | 220 V AC / 50 Hz ± 10 % |
| Lifetime | 100,000 hours |
| Operating temperature | -20 °C – +60 °C |
| Outdoor P6 | |
| Pixel pitch | 6 mm |
| Module resolution | 32 × 32 = 1024 dots |
| Module size | 192 × 192 mm |
| Pixel density | 27,777 dots/m² |
| LED type | SMD3535 |
| Average power consumption | 250.2 W/m² |
| Optimal viewing distance | 6 m – 80 m |
| Viewing angle | 120° |
| Brightness | ≥ 6500 cd/m² |
| Scanning | 1/8 |
| Refresh rate | ≥ 1920 Hz |
| Grey scale / colour depth | 12–16 bit |
| Operating voltage | 220 V AC / 50 Hz ± 10 % |
| Lifetime | 100,000 hours |
| Operating temperature | -20 °C – +60 °C |
| Outdoor P8 | |
| Pixel pitch | 8 mm |
| Module resolution | 40 × 20 = 800 dots |
| Module size | 160 × 320 mm |
| Pixel density | 15,625 dots/m² |
| LED type | SMD2727 |
| Average power consumption | 391 W/m² |
| Optimal viewing distance | 8 m – 200 m |
| Viewing angle | 120° |
| Brightness | ≥ 6500 cd/m² |
| Scanning | 1/5 |
| Refresh rate | ≥ 1920 Hz |
| Grey scale / colour depth | 12–16 bit |
| Operating voltage | 220 V AC / 50 Hz ± 10 % |
| Lifetime | 100,000 hours |
| Operating temperature | -20 °C – +60 °C |
| Outdoor P10 | |
| Pixel pitch | 10 mm |
| Module resolution | 16 × 32 = 512 dots |
| Module size | 160 × 320 mm |
| Pixel density | 10,000 dots/m² |
| LED type | SMD3535 |
| Average power consumption | 500 W/m² |
| Optimal viewing distance | 10 m – 200 m |
| Viewing angle | 140° |
| Brightness | ≥ 5000 cd/m² |
| Scanning | 1/4 |
| Refresh rate | ≥ 960 Hz |
| Grey scale / colour depth | 12–16 bit |
| Operating voltage | 220 V AC / 50 Hz ± 10 % |
| Lifetime | 100,000 hours |
| Operating temperature | -20 °C – +60 °C |
Variants
- Pixel pitch
- P2.5
- P3
- P4
- P5
- P6
- P6.67
- P8
- P10
- Screen size
- 48 × 96 cm
- 48 × 160 cm
- 48 × 192 cm
- 64 × 96 cm
- 80 × 96 cm
- 80 × 128 cm
- 80 × 160 cm
- 96 × 96 cm
- 96 × 128 cm
- 96 × 160 cm
Interested in this product?
We are happy to advise you on finish, colours and dimensions and prepare a no-obligation quote.
Request a quote