Product code: LED Indoor
Indoor LED Displays – Overview P2 to P5
All indoor LED displays at a glance – technical data for pixel pitches P2, P2.5, P3, P4 and P5.
Indoor LED displays – also known as indoor LED screens – showcase your products, campaigns and special prices effectively in shop windows, showrooms and on the sales floor.
LED or LCD? If you are planning a screen larger than 85 inches in your shop window, an LED display is the better choice: SMD technology delivers high brightness behind glass and even in sunlight – with high energy efficiency at the same time.
The success of a display also depends on its content. We support you with selection, installation and commissioning so that your message reliably reaches your customers.
Technical data
| Product code | Dimensions |
|---|---|
| Indoor P2 | |
| Pixel pitch | 2 mm |
| Module resolution | 128 × 64 = 4096 dots |
| Module size | 320 × 160 mm |
| Pixel density | 250,000 dots/m² |
| LED type | SMD 1515 |
| Average power consumption | 205 W/m² |
| Optimal viewing distance | ≥ 2 m |
| Viewing angle | horizontal ≥ 140° / vertical ≥ 140° |
| Brightness | ≥ 600 cd/m² |
| Scanning | 1/40 |
| Refresh rate | ≥ 1920 Hz |
| Grey scale / colour depth | 16384 |
| Operating environment | -10 °C – +40 °C, RH 10–80 % |
| Lifetime | 100,000 hours |
| Operating temperature | -20 °C – +60 °C |
| Indoor P2.5 | |
| Pixel pitch | 2.5 mm |
| Module resolution | 128 × 64 = 4096 dots |
| Module size | 160 × 320 mm |
| Pixel density | 160,000 dots/m² |
| LED type | SMD2121 |
| Average power consumption | 293 W/m² |
| Optimal viewing distance | 2.5 m – 50 m |
| Viewing angle | 120° |
| Brightness | ≥ 700 cd/m² |
| Scanning | 1/32 |
| Refresh rate | ≥ 3840 Hz |
| Grey scale / colour depth | 12–16 bit |
| Operating voltage | 220 V AC / 50 Hz ± 10 % |
| Lifetime | 100,000 hours |
| Operating temperature | -20 °C – +60 °C |
| Indoor P3 | |
| Pixel pitch | 3 mm |
| Module resolution | 64 × 64 = 4096 dots |
| Module size | 192 × 192 mm |
| Pixel density | 111,111 dots/m² |
| LED type | SMD2121 |
| Average power consumption | 271.5 W/m² |
| Optimal viewing distance | 3 m – 100 m |
| Viewing angle | 140° |
| Brightness | ≥ 700 cd/m² |
| Scanning | 1/32 |
| Refresh rate | ≥ 3840 Hz |
| Grey scale / colour depth | 12–16 bit |
| Operating voltage | 220 V AC / 50 Hz ± 10 % |
| Lifetime | 100,000 hours |
| Operating temperature | -20 °C – +60 °C |
| Indoor P4 | |
| Pixel pitch | 4 mm |
| Module resolution | 80 × 40 = 3200 dots |
| Module size | 160 × 320 mm |
| Pixel density | 62,500 dots/m² |
| LED type | SMD2121 |
| Average power consumption | 245 W/m² |
| Optimal viewing distance | 4 m – 200 m |
| Viewing angle | 120° |
| Brightness | ≥ 700 cd/m² |
| Scanning | 1/20 |
| Refresh rate | ≥ 3840 Hz |
| Grey scale / colour depth | 12–16 bit |
| Operating voltage | 220 V AC / 50 Hz ± 10 % |
| Lifetime | 100,000 hours |
| Operating temperature | -20 °C – +60 °C |
| Indoor P5 | |
| Pixel pitch | 5 mm |
| Module resolution | 64 × 32 = 2048 dots |
| Module size | 160 × 320 mm |
| Pixel density | 40,000 dots/m² |
| LED type | SMD2121 |
| Average power consumption | 234.5 W/m² |
| Optimal viewing distance | 5 m – 200 m |
| Viewing angle | 120° |
| Brightness | ≥ 600 cd/m² |
| Scanning | 1/16 |
| Refresh rate | ≥ 1920 Hz |
| Grey scale / colour depth | 12–16 bit |
| Operating voltage | 220 V AC / 50 Hz ± 10 % |
| Lifetime | 100,000 hours |
| Operating temperature | -20 °C – +60 °C |
Variants
- Pixel pitch
- P1.86
- P2
- P2.5
- P3
- P4
- Screen size
- 48 × 96 cm
- 64 × 96 cm
- 80 × 96 cm
- 80 × 160 cm
- 96 × 96 cm
- 96 × 128 cm
- 96 × 160 cm
Interested in this product?
We are happy to advise you on finish, colours and dimensions and prepare a no-obligation quote.
Request a quote